A. Roads
Length of Existing Roads
Classification | Concrete | Asphalt | Gravel | Earth |
---|
National Road | 11.10 | 6.70 | – | – |
Provincial Road | 15.80 | – | 2.20 | – |
Municipal Road | 5.70 | – | – | – |
Barangay Road | 78.90 | – | 19.90 | 30.50 |
TOTAL | 109.50 | 6.70 | 21.10 | 30.50 |
B. Bridge (Along National & Provincial Roads)
Length of Existing Bridges
Name / Location | Classification | Length |
---|
Pulilan – Plaridel | Concrete | 37.50 |
Pulilan – Plaridel | Concrete | 37.50 |
Longos – Cutcot | Concrete | 8.00 |
Longos – Cutcot | Concrete | 7.00 |
Sta. Peregrina – Balucoc | Concrete | 10.00 |
Tenejero | Concrete | 8.00 |
Balite (Dulong Malabon) | Concrete | 7.00 |
Cutcot | Concrete | 6.00 |
Cutcot | Concrete | 8.00 |
Dulong Malabon | Concrete | 14.00 |
Olympia | Concrete | 5.00 |
Dampol 1st | Concrete | 10.00 |
Dampol 1st | Concrete | 14.00 |
Pulilan – Calumpit | Concrete | 7.00 |
Longos | Wooden | 76.00 |
Sto. Cristo | Wooden | 34.00 |
C. Water Supply
1. Served by Water System/ LWUA
Barangay | No. of HH in Service Area | Total POP in Service Area | Number of Reservoir | Number of Water Pump | Water Rate |
BALATONG A | 319 | 1276 | | | 150.00 |
BALATONG B | 770 | 3080 | | 1 | 150.00 |
CUT-COT | 1818 | 7272 | 1 | 1 | 150.00 |
DAMPOL 1ST | 1027 | 4108 | 1 | 1 | 150.00 |
DAMPOL 2ND A | 1021 | 4084 | 1 | 1 | 150.00 |
DAMPOL 2ND B | 1073 | 4292 | | | 150.00 |
DULONG MALABON | 595 | 2380 | | 1 | 150.00 |
INAON | 1052 | 4208 | | 1 | 150.00 |
LONGOS | 1332 | 5328 | | 1 | 150.00 |
LUMBAC | 731 | 2924 | | | 150.00 |
PALTAO | 1255 | 5020 | | 1 | 150.00 |
POBLACION | 2374 | 9496 | | 2 | 150.00 |
PEÑABATAN | 359 | 1436 | 1 | 1 | 150.00 |
STA. PEREGRINA | 300 | 1200 | | | 150.00 |
STO. CRISTO | 1727 | 6908 | | 2 | 150.00 |
TAAL | 1551 | 6204 | | 1 | 150.00 |
TABON | 658 | 2632 | | | 150.00 |
TENEJERO | 688 | 2752 | | 1 | 150.00 |
TIBAG | 900 | 3600 | | 1 | 150.00 |
2. Water Supply System, By Level
Barangay | HP | Level I | Level II | Level III |
BALATONG A | | | | 55% |
BALATONG B | 15 | | | 58% |
CUT-COT | 20 | | | 77% |
DAMPOL I | 15 | | | 46% |
DAMPOL II A | 20 | | | 59% |
DAMPOL II B | | | | 59% |
DULONG MALABON | 20 | | | 44% |
INAON | 20 | | | 34% |
LONGOS | 20 | | | 68% |
LUMBAC | | | | 45% |
PALTAO | 20 | | | 59% |
PEÑABATAN | 20 | | | 47% |
POBLACION | 20 | | | 73% |
STA. PEREGRINA | | | | 48% |
STO. CRISTO | 20 | | | 53% |
TAAL | 15 | | | 45% |
TABON | | | | 40% |
TENEJERO | 20 | | | 48% |
TIBAG | 15 | | | 51% |
D. Garbage Waste Disposal
Method | Location |
MRF | Longos, Pulilan |
E. Market and Supermarket
Name/Location | Lot Area | Bldg. Area | No. of Stall |
Pulilan Public Market | 13,586 sq.m. | | 268 |
F. Communication Services
Name of Company | Location |
---|
1. Express Mail |
---|
LBC | Poblacion, Pulilan, Bulacan |
LBC | Cutcot, Pulilan, Bulacan |
2. Telephone System |
---|
Name / Location | No. of Subscribers | Capacity |
---|
PLDT | | – do – |
SMART | | – do – |
3. Postal Services Facilities |
---|
| Number |
---|
Post Office | 1 |
Post Master | 1 |
Mail Sorter | 0 |
Postal Clerk | 1 |
Postal Services |
---|
Mail Truck | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Postal Station (if any) | 0 |
G. Housing
1. no. of Occupied Dwelling Units, by Type of Structure |
---|
Method Use | Location |
---|
a. Single House | 12,974 |
b. Duplex | 48 |
c. Aparment | 483 doors |
d. Improvised barong-barong | 206 |
e. Commercial/Industrial/Agricultural | 47 |
f. Others: Housing for Employees | 23 |
2. Type of Construction Materials of Dwelling Units |
---|
Type of Construction Materials | No. of Structures |
---|
a. Concrete or brick stone | 10,030 |
b. Wood | 488 |
c. Half-concrete, brick stone and half wood | 2,599 |
d. Galvanized iron or aluminum | – |
e. bamboo, sawali, cogon or nipa | 113 |
f. makeshift, salvaged or improvised | – |
g. asbestos or glass or others | – |
h. no walls or not reported | 26 |
3. Squater Area | | |
Location | No. of Dwelling Units | No. of Families |
CUT-COT | | 52 |
DAMPOL I | 90 | 283 |
DAMPOL II A | 18 | 40 |
DAMPOL II B | 58 | 66 |
DULONG MALABON | 55 | 35 |
INAON | | 5 |
LONGOS | 275 | 505 |
LUMBAC | 15 | 21 |
PALTAO | 158 | 92 |
POBLACION | 19 | 275 |
STO. CRISTO | 117 | 21 |
TAAL | 53 | 43 |
TABON | 15 | 161 |
TENEJERO | | 154 |
TIBAG | 11 | 106 |
4. List of Subdivision in Locality |
---|
Name of Subdivision | Owner/Developer | Location | Area | No. of Housing Unit |
---|
VEA Homes | Ramon Bonifacio | Poblacion | 8,666 sq.m. | 77 |
Olympia Subdivision | | Poblacion | 7,800 sq.m. | 120 |
Sta. Catalina Subdivision | Asuncsion Managuio | Poblacion | 1,168 sq.m. | 50 |
Villa Priscilla Subdivision | Priscilla Ignacio | Cutcot | 80,000 sq.m. | 90 |
H. List of Cementeries (Public and Private)
Name | Location | Area (sq.m.) |
---|
Heaven On Earth Memorial Park | Peñabatan, Pulilan | 11,000 sq.m. |
Pulilan Municipal Cemetery | Poblacion, Pulilan | 5,396 sq.m. |
Libingang Katoliko | Poblacion, Pulilan | 17,933 sq.m. |
United Memorial Park | Taal, Pulilan | 1,000 sq.m. |
Sto.Cristo Public Cemetery | Sto. Cristo, Pulilan | 5,303 sq.m. |
Pulilan Cemetery | Paltao, Pulilan | 3,000 sq.m. |
Garden of Love | Paltao, Pulilan | 26,024 sq.m. |
Pulilan Cemetery | Peñabatan, Pulilan | 1,761.82 sq.m. |