NAME OF SCHOOL | TOTAL NUMBER OF ENROLLEES S.Y. 2022-2023 | CONTACT PERSON/DESIGNATION |
BALATONG ELEMENTARY SCHOOL | 155 | AGNES R. ORENCE |
BALATONG B ELEMENTARY SCHOOL | 41 | OLIVER G. DALOPE |
DAMPOL B ELEMENTARY SCHOOL | 69 | LEONILO M. PASCUAL |
DULONG MALABON INTEGRATED SCHOOL | 97 | MA. TERESA S. SANTOS |
INAON INTEGRATED SCHOOL | 204 | MA. CHARITO R. CRUZ, PhD |
PULILAN CENTRAL SCHOOL | 424 | REVELYN L. MANIEGO,EdD |
JOSE C. CASTRO ELEMENTARY SCHOOL | 77 | MERCED S. BERNARDO |
MARCIANO DEL ROSARIO MEMORIAL ELEMENTARY SCHOOL | 174 | MA. CECILIA J. PASCUAL |
RUFINO A. CRUZ MEMORIAL ELEMENTARY SCHOOL | 94 | RIO BERNADETTE R. TOVERA |
SEGUNDO ESGUERRA SR. MEMORIAL ELEMENTARY SCHOOL | 161 | ESTELITA C. SARTO |
STO. CRISTO ELEMENTARY SCHOOL | 185 | ALEX N. GARCIA |
TABON ELEMENTARY SCHOOL | 84 | THERESSA S. PONCE |
STA. PEREGRINA ELEMENTARY SCHOOL | 49 | BERNARDITA F. BAUTISTA |
MONTESSORI SCHOOL OF PULILAN, INC. | 55 | ANA LEA P. AUNGON |
ST. GABRIEL ACADEMY OF PULILAN, INC. | 39 | CATHERINE B. DE JESUS |
ST. MICHAEL ACADEMY FOUNDATION PULILAN INC. | 6 | RODELIO F. ANTONIO |
COLLEGE OF OUR LADY OF MERCY OF PULILAN FOUNDATION, INC. | 25 | ALLYSA MAE MANZAND |
LICEO DE PULILAN COLLEGES, INC. | 4 | JOSE CAMPOSANO |
SCHOOL NAME | TOTAL NUMBER OF ENROLLEES S.Y. 2022-2023 | CONTACT PERSON/DESIGNATION |
BALATONG ELEMENTARY SCHOOL | 940 | AGNES R. ORENCE |
BALATONG B ELEMENTARY SCHOOL | 270 | OLIVER G. DALOPE |
DAMPOL B ELEMENTARY SCHOOL | 492 | LEONILO M. PASCUAL |
DULONG MALABON INTEGRATED SCHOOL | 533 | MA. TERESA S. SANTOS |
INAON INTEGRATED SCHOOL | 1067 | MA. CHARITO R. CRUZ, PhD |
PULILAN CENTRAL SCHOOL | 2838 | REVELYN L. MANIEGO,EdD |
JOSE C. CASTRO ELEMENTARY SCHOOL | 333 | MERCED S. BERNARDO |
MARCIANO DEL ROSARIO MEMORIAL ELEMENTARY SCHOOL | 998 | MA. CECILIA J. PASCUAL |
RUFINO A. CRUZ MEMORIAL ELEMENTARY SCHOOL | 517 | RIO BERNADETTE R. TOVERA |
SEGUNDO ESGUERRA SR. MEMORIAL ELEMENTARY SCHOOL | 1010 | ESTELITA C. SARTO |
STO. CRISTO ELEMENTARY SCHOOL | 1036 | ALEX N. GARCIA |
TABON ELEMENTARY SCHOOL | 537 | THERESSA S. PONCE |
STA. PEREGRINA ELEMENTARY SCHOOL | 351 | BERNARDITA F. BAUTISTA |
MONTESSORI SCHOOL OF PULILAN, INC. | 364 | ANA LEA P. AUNGON |
ST. GABRIEL ACADEMY OF PULILAN, INC. | 136 | CATHERINE B. DE JESUS |
ST. MICHAEL ACADEMY FOUNDATION PULILAN INC. | 36 | RODELIO F. ANTONIO |
COLLEGE OF OUR LADY OF MERCY OF PULILAN FOUNDATION, INC. | 80 | ALLYSA MAE MANZAND |
LICEO DE PULILAN COLLEGES, INC. | 14 | JOSE CAMPOSANO |
3. High School
SCHOOL NAME | TOTAL NUMBER OF ENROLLEES S.Y. 2022-2023 | CONTACT PERSON/DESIGNATION |
DULONG MALABON INTEGRATED SCHOOL | 291 | MA. TERESA S. SANTOS |
INAON INTEGRATED SCHOOL | 334 | MA. CHARITO R. CRUZ, PhD |
STA. PEREGRINA HIGH SCHOOL | 1864 | BERNADETTE C. REYES |
BAJET-CASTILLO HIGH SCHOOL | 3181 | MARISSA D. HERMOGENES |
DAMPOL 2ND NATIONAL HIGH SCHOOL | 1773 | JOVI E. DE GUZMAN |
ENGR. VIRGILIO V. DIONISIO MEMORIAL HIGH SCHOOL | 1904 | CYNTHIA C. CENTENO |
EMMANUEL SYSTEM COLLEGE OF BULACAN INC. | 358 | HERDELIZA A. MIRANO |
ST. GABRIEL ACADEMY OF PULILAN, INC. | 13 | CATHERINE B. DE JESUS |
ST. MICHAEL ACADEMY FOUNDATION PULILAN INC. | 85 | RODELIO F. ANTONIO |
COLLEGE OF OUR LADY OF MERCY OF PULILAN FOUNDATION, INC. | 692 | ALLYSA MAE MANZAND |
LICEO DE PULILAN COLLEGES, INC. | 147 | JOSE CAMPOSANO |
Day Care Centers
Barangay | No. of Day Care Center | No. of Day Care Workers | Enrolled Children SY 2022-2023 | Day Care Teacher |
Balatong A | 1 | 1 | 50 | Ma. Corazon M. Sicat |
Balatong B | 1 | 1 | 45 | Marites T. Mag-Isa |
Cut-Cot | 1 | 1 | 65 | Eleanor SD. Viray |
Dampol I | 1 | 1 | 46 | Ma. Lorena C. Dela Cruz |
Dampol II A | 1 | 1 | 40 | Ann Q. Reyes |
Dampol II B | 1 | 1 | 90 | Narcisa E. Ordonio |
Dulong Malabon | 1 | 1 | 60 | Nerissa J. Santos |
Inaon | 2 | 2 | 95 57 | Digna G. Soliman Mamoniza Cruz |
Longos | 1 | 1 | 86 | Joane Cipriano |
Lumbac | 2 | 2 | 65 31 | Rosario DC. Salvador Edna T. Cruz |
Paltao | 2 | 2 | 42 40 | Elenita S. Plamenco Luz Fe N. Hipolito |
Peñabatan | 1 | 1 | 30 | Lisa N. Santos |
Poblacion | 3 | 3 | 30 66 30 | Lourdes M. Valenzuela Felicisima C. Mata Maila A. Magat |
Sta. Peregrina | 1 | 1 | 44 | Julie Ann Benito |
Sto. Cristo | 2 | 2 | 91 70 | Leizle G. Caluag Cleominda R. Quidol |
Taal | 1 | 1 | 74 | Malou D. Flores |
Tabon | 2 | 2 | 62 42 | Rialyn L. Ramos Myrene R. Silvera |
Tenejero | 1 | 1 | 60 | Evangeline C. Candelaria |
Tibag | 2 | 2 | 50 35 | Ma. Carlota D. Vicente Marites R. Jumaquio |
Number of Out-Of-School Youth per Barangay
Barangay | Male | Female |
Balatong A | 47 | 43 |
Balatong B | 28 | 4 |
Cut-Cot | 31 | 19 |
Dampol I | 33 | 17 |
Dampol II A | 5 | 1 |
Dampol II B | 4 | 3 |
Dulong Malabon | 14 | 10 |
Inaon | 36 | 35 |
Longos | 4 | 0 |
Lumbac | 8 | 25 |
Paltao | 35 | 16 |
Peñabatan | 18 | 6 |
Poblacion | 19 | 11 |
Sta. Peregrina | 10 | 11 |
Sto. Cristo | 19 | 14 |
Taal | 92 | 88 |
Tabon | 69 | 58 |
Tenejero | 34 | 12 |
Tibag | 3 | 0 |