SWINE (HYBRID/ PUREBRED) |
BARANGAY | POPULATION (HEADS) | TOTAL |
CUTCOT | 1 SOW, 1 BOAR | 2 |
DAMPOL 2ND B | 1 GILT | 1 |
DULONG MALABON | 2 FATTENERS, 1 SOW | 3 |
INAON | 1 GILT | 1 |
PALTAO | 7 SOW | 7 |
STO. CRISTO | 2 BOAR, 6 SOW, 4 FATTENER | 12 |
TABON | 1 BOAR | 1 |
| | |
NATIVE PIGS |
BARANGAY | POPULATION (HEADS) | TOTAL |
BALATONG B. | 5 BOAR, 2 SOW | 7 |
CUTCOT | 1 BOAR, 2 SOW | 3 |
DULONG MALABON | 3 SOW, 1 PIGLET | 4 |
PALTAO | 2 BOAR, 9 SOW, 9 PIGLETS | 20 |
TAAL | 4 BOAR, 13 FATTENERS | 17 |
PEÑABATAN | 2 SOW | 2 |
TABON | 2 BOAR, 4 SOW, 2 FATTENERS | 8 |
TIBAG | 1 BOAR, 9 SOW, 5 FATTENERS | 15 |
| | |
CATTLE |
BARANGAY | POPULATION (HEADS) | TOTAL |
BALATONG B | 20 BULL, 5 CALF, COW 15, GROWER 1 | 41 |
CUTCOT | 1 BULL, 21 COW, 17 CALF | 39 |
DAMPOL 2ND B | 10 CALF | 10 |
DULONG MALABON | 3 BULL, 30 COW, 22 CALF | 55 |
INAON | 1 COW | 1 |
LONGOS | 1 BULL, 14 COW, 7 CALF | 22 |
PALTAO | 1 BULL, 28 COW, 4 CALF | 33 |
PEÑABATAN | 14 COW, 3 CALF | 17 |
STO. CRISTO | 40 COW, 4 CALF | 44 |
TAAL | 2 BULL, 2 COW, 2 CALF, 1 GROWER | 7 |
TINEJERO | 13 COW, 4 CALF | 17 |
| | |
CARABAO |
BARANGAY | POPULATION (HEADS) | TOTAL |
BALATONG A | 1 BULL, 1 COW | 2 |
BALATONG B | 6 BULL, 2 COW, 2 GROWER | 10 |
CUTCOT | 1 BULL, 4 COW, 1 CALF | 6 |
DAMPOL 2ND B | 1 BULL, 16 CALF | 17 |
DULONG MALABON | 24 COW, 31 CALF | 55 |
PALTAO | 6 COW, 1 CALF | 7 |
STA PEREGRINA | 1 BULL | 1 |
STO CRISTO | 11 COW, 2 CALF | 13 |
TABON | 1 BULL, 2 COW | 3 |
TAAL | 14 BULL, 5 COW, 17 CALF | 36 |
TINEJERO | 1 COW, 1 CALF | 2 |
| | |
GOAT |
BARANGAY | POPULATION(HEADS) | TOTAL |
BALATONG B | 50 BUCK, 29 KID, 10 DOE | 89 |
CUTCOT | 2 BUCK, 6 KID, 13 DOE | 21 |
DAMPOL 1ST | 5 BUCK, 9 KID, 25 DOE | 39 |
DULONG MALABON | 14 BUCK, 9 KID, 28 DOE | 51 |
INAON | 3 BUCK, 13 KID, 24 DOE | 40 |
LONGOS | 4 BUCK,29 DOE | 33 |
PALTAO | 9 DOE | 9 |
PEÑABATAN | 3 BUCK, 45 DOE | 48 |
POBLACION | 2 KID, 2 DOE | 4 |
STA. PEREGRINA | 2 BUCK ,2 KID | 4 |
STO. CRISTO | 6 BUCK, 9 KID, 28 DOE | 43 |
TAAL | 7 BUCK, 4 KID | 11 |
TABON | 23 BUCK, 5 DOE | 28 |
TIBAG | 13 BUCK, 6 KID, 25 DOE | 44 |
TINEJERO | 8 BUCK, 26 KID, 44 DOE | 78 |
| | |
SHEEP |
BARANGAY | POPULATION(HEADS) | TOTAL |
DULONG MALABON | 7 BUCK,11 DOE, 12 KID | 30 |
PALTAO | 4 DOE | 4 |
STO. CRISTO | 2 BUCK, 3 KID, 18 DOE | 23 |
| | |
AVIAN (FARM LEVEL 1000+) |
BARANGAY | BREED/TYPE | POPULATION |
BALATONG A | MALLARD DUCK | 3,600 |
DULONG MALABON | MALLARD DUCK | 20,500 |
INAON | MALLARD DUCK | 8,590 |
TINEJERO | MALLARD DUCK | 10,000 |
INAON | QUAIL | 5,000 |